INDUSTRIAL & MINING TYRES
We supply new OTR tyres ranging in all applications like Mining, Construction, Industrial, Material Handling, Port operations etc.
MINING
Tyres for Tippers, Dumpers, Dump Trucks.
Tyres for Loaders, Dozers, Graders.
CONSTRUCTION
Tyres for Trucks, Tippers, Trailers, Back-hoe Loaders, Skid-steers, Pavers, Soil Compactors, Graders, Cranes etc.
INDUSTRIAL / MATERIAL HANDLING
Tyres for Pallet trucks, Forklifts, Trucks, Cranes, Reach-stackers, Slag Pot Carriers, Loaders, Dumpers, Trailers, Aircraft pullers, Push-back tractors, Trolleys, Gantry Cranes, Empty Container handlers, Mobile Harbour Cranes.
Popular Sizes
5.00-8 | 16/70-20 | 17.5-25 | 23.5R25 L5 |
6.50-10 | 405/70-20 | 16.00-25 | 26.5-25 |
7.00-12 | 10.00-20 | 16.00R25 | 26.5R25 L5 |
3.00-15 | 11.00-20 | 18.00-25 | 21.00-25 |
8.15-15 | 12.00-20 | 20.5-25 | 23.1-26 |
8.25-15 | 12.00-24 | 20.5R25 | 28L-26 |
10.00-15 | 13.00-24 | 385/95R25 | 33.25R29 |
9.00-16 | 14.00-24 | 445/65R25 | 18.00R33 |
12.5/80-18 | 14.00-25 | 525/80R25 | and more.. |
285/70R19.5 | 16.9-28 | 23.5-25 |
5.00-8 | 17.5-25 |
6.50-10 | 16.00-25 |
7.00-12 | 16.00R25 |
3.00-15 | 18.00-25 |
8.15-15 | 20.5-25 |
8.25-15 | 20.5R25 |
10.00-15 | 385/95R25 |
9.00-16 | 445/65R25 |
12.5/80-18 | 525/80R25 |
285/70R19.5 | 23.5-25 |
16/70-20 | 23.5R25 L5 |
405/70-20 | 26.5-25 |
10.00-20 | 26.5R25 L5 |
11.00-20 | 21.00-25 |
12.00-20 | 23.1-26 |
12.00-24 | 28L-26 |
13.00-24 | 33.25R29 |
14.00-24 | 18.00R33 |
14.00-25 | and more.. |
16.9-28 |